ACER FA200 1TB M.2 2280 NVMe Gen4x4 SSD
Specifications
Product | Acer FA200 M.2 SSD |
Interface | PCIe Gen 4 x4, NVMe 2.0 |
Form Factor | M.2 2280 |
Capacity | 1 TB |
Sequential Read Speed (Up to) | 7200 MB/s |
Sequential Write Speed (Up to) | 6200 MB/s |
4K Random Read Speed (Up to) | 1000K IOPS |
4K Random Write Speed (Up to) | 586K IOPS |
Dimensions | 80.0 x 22.0 x 2.45 mm |
Weight | Less than 10 g |
MTBF | 1,500,000 hours |
Operating Temperature | 0 °C - 70 °C |
Storage Temperature | -40 ℃ - 85 °C |
Vibration Resistance | 3.1 GRMS (2-500 Hz) |
Shock Resistance | 100 G / 6 ms |
Certifications | CE, FCC, RoHS, CB, KCC, BSMI, VCCI, RCM |
RM310.00Price