Cougar Forza 50 Essential
Heatsink | |
CPU touched base | Copper with HDT technology |
Heat pipe diameter | 6 mm |
Heat pipe number | 4 units |
Heat pipe finish | Copper with nickel plated |
Craftsmanship | Zipper fin |
Dimension (WxDxH) | 50 x 135 x 155mm |
Weight | 576 g |
Weight Incl. Fan | 772 g |
Fans | |
Fan Model | NHP120 |
Dimensions (WxDxH) | 120 x 120 x 25 mm |
Fan Speed | 600-2000 RPM±200RPM |
Air Flow | 82.48 CFM / 143.53 m3/h (± 10%) |
Air Pressure | 4.24 mm H2O±10% |
Acoustic Noise | 34.5 dB(A) (Max.) |
Rated Voltage | 12 VDC |
Rated Current | 0.28 A |
Power Consumption | 3.36 W ± 10% |
Bearing Type | Hydraulic Bearing |
Cable Length | 200 mm |
Connector & Control | 4 Pin PWM |
CPU Socket | Intel: LGA 1851 / 1700 / 1200 / 2066 / 2011 / 115X / 1366 AMD: AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2 / FM1 |
RM115.00Price