ACER RE100 - 1TB
2.5" SATA SSD | M.2 2280 SATA SSD |
|---|---|
Capacity 1 TB | Capacity 1 TB |
Interface SATA III (6.0 Gb/s) | Interface SATA III (6.0 Gb/s) |
Max. Seq. Read 557 MB/s | Max. Seq. Read 560 MB/s |
Max. Seq. Write 515 MB/s | Max. Seq. Write 520 MB/s |
Max. Random Read 80,000 IOPS | Max. Random Read 78,000 IOPS |
Max. Random Write 71,000 IOPS | Max. Random Write 79,000 IOPS |
Durability (TBW) 560 TBW | Durability (TBW) 650 TBW |
MTBF 2,000,000 hours | MTBF 2,000,000 hours |
RM639.00Price

