MSI PRO MP275 E14L (27" / IPS / 144Hz / FULL HD )
| SKU Number | 9S6-3PF0CM-003 |
|---|---|
| Entity MKT Name | PRO MP275 E14L |
| Part No | 9S6-3PF0CM-011 |
| Color | ID1/Black-Black |
| Screen Size | 27" (68.58 cm) |
| Active Display Area (mm) | 597.888(H) x 336.312(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | AMD FreeSync™ |
| Dynamic Refresh Rate Activated Range | 48~144Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.85~158.54 KHz(H) / 48~144 Hz(V) |
| Refresh Rate | 144HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 95%/75% |
| NTSC (CIE1931 area percentage/overlap) | 77%/70% |
| sRGB (CIE1976 area percentage/overlap) | 110%/93% |
| sRGB (CIE1931 area percentage/overlap) | 110%/95% |
| Adobe RGB (CIE1976 area percentage/overlap) | 95%/80% |
| Adobe RGB (CIE1931 area percentage/overlap) | 80%/73% |
| DCI-P3 (CIE1976 area percentage/overlap) | 88%/85% |
| DCI-P3 (CIE1931 area percentage/overlap) | 80%/79% |
| Rec.709 (CIE1976 area percentage/overlap) | 110%/93% |
| Rec.709 (CIE1931 area percentage/overlap) | 110%/95% |
| Rec.2020 (CIE1976 area percentage/overlap) | 60%/60% |
| Rec.2020 (CIE1931 area percentage/overlap) | 55%/55% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| D-Sub | 1 |
| Line-in | 1 |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| Speaker | 2Wx 2 |
| HDMI | 1 |
| HDMI version | 2.0 |
| HDMI HDCP version | 2.3 |
| Warranty | 36M |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 21 |
| Annual Energy Consumption (KWh) | 31 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | E |
| Power Cord Type | C13 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 0 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| Product Dimension with Stand (WxDxH) (mm) | 612.1 x 206.8 x 457.3 |
| Product Dimension without Stand (WxDxH) (mm) | 612.1 x 54.6 x 358.8 |
| Stand Dimension (WxDxH) (mm) | 218.8 x 206.8 x 146.2 |
| Weight (Net kg) | 3.94 |
| Weight Without Stand (kg) | 3.57 |
| Inside Carton Dimension (WxDxH) (cm) | 68.8 x 10.3 x 46.2 |
| Outer Carton Dimension (WxDxH) (cm) | 70.8 x 12.3 x 49.2 |
| Weight (Gross kg) | 6.05 |
RM 409.00Price

