Silicon Power Ace A55 512GB 2.5" SATA III SS
| Capacity | 128GB, 256GB, 512GB, 1TB, 2TB, 4TB, 8TB, 16TB | 
| Dimensions | 100.0 X 69.9 X 7.0 mm | 
| Interface | SATA III | 
| Weight | 63g (max.) | 
| Performance Read(max.) | 460 MB/s(128GB, 256GB) 500 MB/s(512GB, 1TB, 2TB, 4TB, 8TB, 16TB) | 
| Performance Write(max.) | 360 MB/s(128GB) | 
| Operation Voltage | 5V | 
| MTBF (est) 
 | 1,500,000 hours | 
| Vibration Resistance Test | 20 G | 
| Shock Resistance Test | 1500G Max | 
| Certification | CE / FCC / ROHS / BSMI / C-TICK / KC / EAC | 
| Warranty | 3 years | 
| Note | Performance results may vary, depending on system platform, software, interface and capacity. | 
RM170.00Price







